

Sl. No | Name | Place of work | Phone Office |
---|---|---|---|
1 | Dr. G. Lathamangeshkar | O/o the Joint Director, Karaikal |
(4368) 222421, 220407 |
Sl. No. | Name of the Institution | Name of Officers | Assistant Veterinarians / Fieldmen | Veterinary Attendants / Sevak |
---|---|---|---|---|
1 | Key Village Centre (KVC) | Dr. G. Lathamangeshkar, JD | -- | S. Jenith Mary |
2 | Veterinary Dispensary (VD), Karaikal | Dr. G. Lathamangeshkar, JD | K. Marudhachalam P. Danaraj, FM | R. Bakyaraj V. Rajendiran |
3 | KVU, Koilpattu | -- | S. Venkatesan (AV) | R. Kumaravel |
4 | KVU, Puthuthurai | -- | -- | S. Ravichandiran |
5 | VD, T. R. Pattinam | Dr. S. Gandimady, JD | G. Sridhar K. Balakumar T. Thilagavathy G. Rajkumar |
|
6 | KVU, Keezhavanjur | -- | -- | G. Vasanthakumar |
7 | VD, Neravy | Dr. S. Gandimady, JD | K. Ravichandiran K. Saravanan |
|
8 | MVD, Vizhudhiyur | -- | -- | |
9 | VD, Nedungadu |
Dr. M. Gopinath, JD |
G. Kannadhasan (AV) | S. Soundarajan G. Sivaraman |
10 | KVU, Puthakudi | -- | S. Venkatesan (AV) | |
11 | KVU, Melkasakudi | -- | S. Venkatesan (AV) | |
12 | KVU, Nallathur | -- | R. Nadarajan | |
13 | KVU, Serumavilangai | -- | -- | M. Singaravelu |
14 | VD, Thennangudy | Dr. Suresh (VAS) | S. Angalammai V. Kathiravan |
|
15 | MVD, Ambagarathur | -- | N. Rajmohan | |
16 |
Minor Veterinary Dispensary (MVD), Thirunallar |
Dr. M. Gopinath, JD | -- | S. Ramesh |
17 | VD, Kottucherry | Dr. G. Lathamangeshkar, JD | R. Sethuraman (AV) | P. Tamilmani |
18 | Key Village Unit (KVU), Varichikudi | -- | -- | -- |