Colour Themes

Style Switcher

Text Resize

Animal Husbandry Statistics

 

  1. Animal Husbandry at a Glance  --  as on 2019-20
  2. Animal Husbandry Department was set up during - June 1955
  3. Livestock Census population – 2019
    1. Total Livestock - 1,51,368 Nos.
    2. Total Poultry - 2,35,999 Nos.
  4. Percentage of Households Keeping
    1. Cow - 12.05
    2. Buffalo - 0.20
    3. Sheep / Goat - 6.97
    4. Poultry - 8.68
    5. Pig - 0.02
    6. Any livestock - 11.05
  5. Estimated Livestock Products for 2019-20
    1. Milk - 49.500 M.T.
    2. Egg - 113.78 Lakhs
    3. Livestock Meat - 7,247 M.T.
    4. Poultry Meat - 7,388 M.T.
  6. Average milk yield per animal
    1. Cross bred cow - 5.871 Kgs
    2. Indigenous Cow - 2.533 Kgs
    3. Buffalo - 5.267 Kgs
  7. Per capita availability of livestock products
    (As per the production estimates of the Union Territory)
    1. Milk - 89 Grams/day
    2. Egg - 7 Nos./year
    3. Livestock Meat - 4.742 Kgs/year
    4. Poultry Meat - 4.834 Kgs/year
  8. Average Egg yield per annum
    1. Hen – Desi - 96 Nos.
    2. Hen - Improved - 194 Nos.
  9. Slaughterhouses under the control of Municipalities - 2 Nos.
  10. Weekly livestock market - 1 No.
  11. Co-op. Milk Producers Union Ltd - 2 Nos.
  12. College for Veterinary and Animal Sciences - 1 No.
  13. Dairy plant under Co-operative Sector - 1 No.

Milk Production (In Tonnes)

Sl. No. Year Puducherry Karaikal Mahe Yanam

 

Total

 

1 2010-11 34.645 10.606 0.350 0.914 46.515
2 2011-12 34.677 10.758 0.379 0.950 46.764
3 2012-13 34.890 10.777 0.374 0.992 47.033
4 2013-14 35.232 10.839 0.375 0.986 47.432
5 2014-15 35.338 10.739 0.329 1.229 47.635
6 2015-16 35.169 10.503 0.264 1.988 47.924
7 2016-17 35.200 10.751 0.267 2.083 48.301
8 2017-18 35.414 10.855 0.303 2.097 48.669
9 2018-19 35.793 10.958 0.306 2.143 49.200
10 2019-20 35.952 11.068 0.315 2.165 49.500
             

Egg Production (In Nos.)

Sl. No. Year Puducherry Karaikal Mahe Yanam Total
1 2010-11 7677725 3081449 247336 279698 11286208
2 2011-12 6207320 4584871 141652 359696 11293539
3 2012-13 6206259 4587866 135462 362883 11292470
4 2013-14 6204600 4599124 137667 352382 11293773
5 2014-15 7109560 3571448 211624 440822 11333454
6 2015-16 7341354 3553846 219922 235329 11350451
7 2016-17 7354417 3548435 218638 234709 11356199
8 2017-18 7356812 3545956 228052 231128 11361948
9 2018-19 7363272 3553824 221304 234393 11372793
10 2019-20 7369271 3555841 218401 234905 11378418

 

 

Meat Production (Livestock+Poultry) (In Tonnes)

Sl. No. Year Puducherry Karaikal Mahe Yanam Total
1 2010-11 8314.233 3480.186 232.838 548.370 12575.627
2 2011-12 8925.229 3777.759 255.418 596.638 13555.044
3 2012-13 9162.093 3957.737 240.476 676.179 14036.485
4 2013-14 8993.464 4104.444 363.675 852.264 14313.847
5 2014-15 9103.868 4124.747 359.686 778.551 14366.852
6 2015-16 9077.396 4940.841 211.528 375.676 14605.441
7 2016-17 9375.216 4700.536 191.898 346.350 14614.000
8 2017-18 9491.697 4592.633 191.421 342.818 14618.569
9 2018-19 9493.975 4591.443 195.482 346.715 14627.615
10 2019-20 9757.182 4327.527 197.571 353.115 14635.395

 

 

Livestock Population During 1961- 2019

 

Sl. No. Category 1961 1966 1972 1977 1982 1987 1992 1997 2003 2007 2012

2019

(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
1. Cattle 79590 80110 89602 91600 93526 88717 92720 72769 78095 85196 59896 71,984
2. Buffalo 11365 11668 12110 9986 9042 10072 7152 4042 3887 3325 2109 2,395
3. Sheep 8050 7946 7056 4603 9030 5449 3994 1923 2589 4694 1601 2445
4. Goat 35501 34163 41731 39258 52531 32707 44016 40719 47539 69567 54950 73630
5. Pig 1161 2003 1891 2362 2537 700 849 1256 831 728 1010 880
6. Others 379 285 256 304 10159 11754 9030 13975 25364 94 48 34
7. Total Livestock 136046 136175 152646 148113 176825 149399 157761 134684 158305 163604 119614 151368
8. Poultry 101614 117661 180343 148229 165126 107367 123198 121276 244475 386111 208721 235999

 


 

20th Livestock Census 2019- Final Result (in Numbers) 
                         
  cattle Buffalo Sheep Goat Pig Horse Pony Donkey camel Dog Rabbit Elephant
I. Puducherry                        
Pondicherry Municipality 2970 183 1 2108 24 0 0 0 0 3493 159 1
Oulgaret Municipality 5317 172 122 1982 478 0 3 4 0 4749 310 0
Puducherry Taluk(Ariankuppam) 4456 0 200 2227 0 0 0 0 0 715 5 0
Bahour Taluk 14619 3 364 7192 43 1 0 0 0 1236 220 0
Villianur Taluk 25208 81 1105 14114 102 4 1 0 0 2520 198 0
                         
 Total-I 52570 439 1792 27623 647 5 4 4 0 12713 892 1
II.Karaikal                        
Karaikal Municipality 5574 288 115 10146 113 7 0 0 1 2157 383 0
Karaikal Taluk 6113 79 226 17893 0 6 0 0 0 221 0 0
Thirunallar Taluk 6668 95 251 16354 44 0 7 0 0 1201 90 1
                         
Total-II 18355 462 592 44393 157 13 7 0 1 3579 473 1
                         
III.Mahe Municipality 296 0 0 395 0 0 0 0 0 81 6 0
                         
IV. Yanam Municipality 763 1494 61 1219 76 0 0 0 0 964 0 0
                         
Grand Total 71984 2395 2445 73630 880 18 11 4 1 17337 1371 2