

Sl. No. | Category of Posts | Scale of Pay | Pondicherry | Karaikal | Mahe | Yanam | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group “A” Gazetted | |||||||||||||
1. | Director | 1 | - | - | - | 1 | |||||||
2. | Joint Director/Reg | 10 | 1 | - | - | 11 | |||||||
3. | Veterinary Assistant Surgeon | 23 | 8 | 1 | 1 | 33 | |||||||
Total | 34 | 9 | 1 | 1 | 45 | ||||||||
Group “B” Gazetted | |||||||||||||
4. | Senior Accounts Officer | 1 | - | - | - | 1 | |||||||
5. | Deputy Director (Eco. & Stat.) | 1 | - | - | - | 1 | |||||||
6. | Superintendent | 3 | 1 | - | - | 4 | |||||||
7. | Private Secretary | 1 | - | - | - | 1 | |||||||
Total | 6 | 1 | - | - | 7 | ||||||||
Group “C” Non-Gazetted | |||||||||||||
8. | Statistical Officer | 1 | - | - | - | 1 | |||||||
9. | Stenographer Gr. I | 2 | - | - | - | 2 | |||||||
10 | Assistant | 7 | 2 | - | - | 9 | |||||||
11 | Stock Verifier | 1 | - | - | - | 1 | |||||||
12 | Statistical Inspector | 1 | 1 | - | - | 2 | |||||||
13 | Assistant Veterinarian | 78 | 24 | 3 | 4 | 109 | |||||||
14 | Publicity Assistant | 1 | - | - | - | 1 | |||||||
15 | Field Publicity Assistant | 1 | 1 | - | - | 2 | |||||||
16 | Data Entry Operator | 1 | - | - | - | 1 | |||||||
17 | U.D.C | 19 | 1 | 1 | 1 | 22 | |||||||
18 | Stenographer Gr. II | 3 | - | - | - | 3 | |||||||
19 | Storekeeper Gr. II | 2 | - | - | - | 2 | |||||||
20 | Primary Enumerator | 4 | 2 | - | - | 6 | |||||||
21 | Junior Artist | 1 | - | - | - | 1 | |||||||
22 | Fieldman | 9 | 4 | 2 | 2 | 17 | |||||||
23 | L.D.C. | 3 | 1 | - | - | 4 | |||||||
24 | Drivers | 15 | 3 | - | - | 18 | |||||||
25 | Storekeeper Gr. III | 3 | 1 | - | - | 4 | |||||||
26. | Telephone Operator | 1 | - | - | - | 1 | |||||||
Total | 153 | 40 | 6 | 7 | 206 | ||||||||
Group “D” Non-Gazetted | |||||||||||||
27 | Veterinary Attendant | 87 | 37 | 7 | 6 | 137 | |||||||
28 | Record Clerk | 1 | - | - | - | 1 | |||||||
29 | Cleaner | 1 | - | - | - | 1 | |||||||
30 | MTS (S) | 13 | 6 | 1 | 1 | 21 | |||||||
31 | MTS (G) | 9 | 1 | - | - | 10 | |||||||
32 | Sevak | 4 | - | - | - | 4 | |||||||
33 | Caner | 1 | - | - | - | 1 | |||||||
Total | 116 | 44 | 8 | 7 | 176 | ||||||||
Grand Total | 309 | 94 | 15 | 15 | 433 |
Abstract
Groups | Total |
---|---|
Group “A” | 45 |
Group “B” | 7 |
Group “C” | 381 |
Grand Total | 433 |